Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 20 Dec 2024  | days 279  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 20 Dec 2024  | days 279  | buy  | 50K–100K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 20 Dec 2024  | days 279  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 20 Dec 2024  | days 279  | buy  | 15K–50K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 20 Dec 2024  | days 279  | buy  | 100K–250K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 20 Dec 2024  | days 279  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 21 May 2024  | 9 Apr 2024  | days 38  | buy  | 1K–15K  | $26.32  | |||
![]() Rob WittmanRepublicanHouseVA  | 15 Feb 2023  | 20 Jan 2023  | days 26  | buy  | 1K–15K  | $25.39  | |||
![]() Rob WittmanRepublicanHouseVA  | 15 Feb 2023  | 4 Jan 2023  | days 42  | buy  | 15K–50K  | $23.89  | |||
![]() Michael McCaulRepublicanHouseTX  | 22 Jan 2023  | 14 Dec 2022  | days 37  | buy  | 50K–100K  | $24.23  | |||
![]() Michael McCaulRepublicanHouseTX  | 22 Jan 2023  | 14 Dec 2022  | days 37  | buy  | 1K–15K  | $24.23  | 
Page 1 of 1
1 / 1