Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX  | 13 Oct 2025  | 2 Sept 2025  | days 38  | sell  | 100K–250K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 23 Feb 2024  | 17 Jan 2024  | days 36  | buy  | 15K–50K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 23 Feb 2024  | 17 Jan 2024  | days 36  | buy  | 15K–50K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 25 Sept 2023  | 16 Aug 2023  | days 35  | buy  | 100K–250K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 25 Sept 2023  | 16 Aug 2023  | days 35  | buy  | 50K–100K  | N/A  | 
Page 1 of 1
1 / 1