Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Kathy ManningDemocratHouseNC | AutoZone IncAZO:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | $2,148.03 | ||
![]() Kathy ManningDemocratHouseNC | Bank of America CorpBAC:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | $33.64 | ||
![]() Kathy ManningDemocratHouseNC | Bank of America CorpBAC:US | 15 Sept 2022 | 5 Aug 2022 | days 40 | buy | 1K–15K | $33.96 | ||
![]() Kathy ManningDemocratHouseNC | Berkshire Hathaway IncBRK/B:US | 15 Sept 2022 | 5 Aug 2022 | days 40 | buy | 1K–15K | $292.07 | ||
![]() Kathy ManningDemocratHouseNC | Best Buy Co IncBBY:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | $75.69 | ||
![]() Kathy ManningDemocratHouseNC | Biogen IncBIIB:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | $213.60 | ||
![]() Kathy ManningDemocratHouseNC | Boston Properties IncBXP:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | $88.40 | ||
![]() Kathy ManningDemocratHouseNC | Broadcom IncAVGO:US | 15 Sept 2022 | 5 Aug 2022 | days 40 | buy | 1K–15K | $551.44 | ||
![]() Kathy ManningDemocratHouseNC | Builders FirstSource IncBLDR:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | $69.01 | ||
![]() Kathy ManningDemocratHouseNC | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | $109.06 | |||
![]() Kathy ManningDemocratHouseNC | Cardinal Health IncCAH:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | $60.17 | ||
![]() Kathy ManningDemocratHouseNC | Celanese CorpCE:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | $110.62 |
Page 2 of 7
2 / 7