Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | Union Pacific CorpUNP:US | 15 Feb 2024 | 3 Jan 2024 | days 42 | sell | 15K–50K | $241.70 | ||
![]() Tommy TubervilleRepublicanSenateAL | Paramount Global IncPSKY:US | 12 Jan 2024 | 26 Dec 2023 | days 17 | buy | 15K–50K | $15.02 | ||
![]() Tommy TubervilleRepublicanSenateAL | 12 Jan 2024 | 26 Dec 2023 | days 17 | sell | 15K–50K | $37.48 | |||
![]() Tommy TubervilleRepublicanSenateAL | 12 Jan 2024 | 26 Dec 2023 | days 17 | sell | 15K–50K | $19.57 | |||
![]() Tommy TubervilleRepublicanSenateAL | KeyCorpKEY:US | 12 Jan 2024 | 26 Dec 2023 | days 17 | buy | 15K–50K | $14.45 | ||
![]() Tommy TubervilleRepublicanSenateAL | Under Armour IncUAA:US | 12 Jan 2024 | 19 Dec 2023 | days 24 | sell | 15K–50K | $9.40 | ||
![]() Tommy TubervilleRepublicanSenateAL | Chevron CorpCVX:US | 12 Jan 2024 | 18 Dec 2023 | days 25 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 12 Jan 2024 | 18 Dec 2023 | days 25 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 12 Jan 2024 | 18 Dec 2023 | days 25 | sell | 15K–50K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Chevron CorpCVX:US | 12 Jan 2024 | 18 Dec 2023 | days 25 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 12 Jan 2024 | 18 Dec 2023 | days 25 | buy | 50K–100K | $17.73 | ||
![]() Tommy TubervilleRepublicanSenateAL | Chevron CorpCVX:US | 12 Jan 2024 | 14 Dec 2023 | days 29 | buy | 50K–100K | $149.93 |
Page 40 of 92
40 / 92