Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | Bristol-Myers Squibb CoBMY:US | 15 May 2024 | 3 Apr 2024 | days 42 | sell | 1K–15K | $52.18 | ||
![]() Tommy TubervilleRepublicanSenateAL | Broadcom IncAVGO:US | 15 May 2024 | 3 Apr 2024 | days 42 | sell | 15K–50K | $1,363.21 | ||
![]() Markwayne MullinRepublicanSenateOK | Zoetis IncZTS:US | 2 May 2024 | 3 Apr 2024 | days 29 | sell | 1K–15K | $162.97 | ||
![]() Markwayne MullinRepublicanSenateOK | Zoetis IncZTS:US | 2 May 2024 | 3 Apr 2024 | days 28 | sell | 1K–15K | $162.97 | ||
![]() Tina SmithDemocratSenateMN | Insulet CorpPODD:US | 20 Apr 2024 | 4 Apr 2024 | days 15 | sell | 50K–100K | $163.25 | ||
![]() Tina SmithDemocratSenateMN | NextEra Energy IncNEE:US | 20 Apr 2024 | 4 Apr 2024 | days 15 | sell | 100K–250K | $63.73 | ||
![]() Tommy TubervilleRepublicanSenateAL | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 15K–50K | $20.80 | |||
![]() Tommy TubervilleRepublicanSenateAL | Paramount Global IncPARA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 15K–50K | $11.82 | ||
![]() Tommy TubervilleRepublicanSenateAL | Rolls Royce Holdings PLCRYCEY:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | $5.32 | ||
![]() Tommy TubervilleRepublicanSenateAL | Rolls Royce Holdings PLCRYCEY:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | $5.32 | ||
![]() Tommy TubervilleRepublicanSenateAL | HUMACYTE INCHUMA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | $3.60 | ||
![]() Tommy TubervilleRepublicanSenateAL | HUMACYTE INCHUMA:US | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 1K–15K | $3.60 |
Page 24 of 100
24 / 100