Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 13 Feb 2024 | 26 Jan 2024 | days 14 | buy | 1K–15K | $40.04 | ||
![]() Max MillerRepublicanHouseOH | 12 Feb 2024 | 7 Feb 2024 | days 2 | buy | < 1K | N/A | |||
![]() Thomas Kean JrRepublicanHouseNJ | Oracle CorpORCL:US | 29 Jan 2024 | 14 Dec 2023 | days 43 | buy | 1K–15K | $100.31 | ||
![]() Max MillerRepublicanHouseOH | 26 Jan 2024 | 25 Jan 2024 | days 1 | buy | < 1K | N/A | |||
![]() Sean CastenDemocratHouseIL | 17 Jan 2024 | 4 Apr 2023 | days 287 | buy | 1K–15K | N/A | |||
![]() Sean CastenDemocratHouseIL | 17 Jan 2024 | 17 May 2023 | days 244 | buy | 15K–50K | N/A | |||
![]() Sean CastenDemocratHouseIL | 17 Jan 2024 | 27 Sept 2022 | days 476 | buy | 50K–100K | N/A | |||
![]() Sean CastenDemocratHouseIL | 17 Jan 2024 | 12 Jan 2023 | days 369 | buy | 15K–50K | N/A | |||
![]() Mike CollinsRepublicanHouseGA | ETHEREUM$ETH | 10 Jan 2024 | 3 Jan 2024 | days 6 | buy | 1K–15K | $2,210.76 | ||
![]() Mike CollinsRepublicanHouseGA | ETHEREUM$ETH | 10 Jan 2024 | 8 Jan 2024 | days 1 | buy | 15K–50K | $2,333.03 | ||
![]() Max MillerRepublicanHouseOH | 22 Dec 2023 | 20 Dec 2023 | days 1 | buy | 15K–50K | N/A | |||
![]() Mike CollinsRepublicanHouseGA | ETHEREUM$ETH | 22 Dec 2023 | 24 Nov 2023 | days 28 | sell | 1K–15K | $2,081.15 |
Page 23 of 51
23 / 51