Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Kurt SchraderDemocratHouseOR | Schlumberger LtdSLB:US | 7 Nov 2022 | 26 Oct 2022 | days 7 | buy | 1K–15K | $52.18 | ||
![]() Kurt SchraderDemocratHouseOR | OLD WESTBURY MUNICIPAL BOND FUNDOWMBX:US | 7 Nov 2022 | 11 Oct 2022 | days 22 | sell | 15K–50K | $11.20 | ||
![]() Kurt SchraderDemocratHouseOR | Schwab (Charles) CorpSCHW:US | 7 Nov 2022 | 19 Oct 2022 | days 14 | sell | 1K–15K | $68.71 | ||
![]() Kurt SchraderDemocratHouseOR | Union Pacific CorpUNP:US | 7 Nov 2022 | 21 Oct 2022 | days 12 | sell | 1K–15K | $190.53 | ||
![]() Kurt SchraderDemocratHouseOR | ConocoPhillipsCOP:US | 7 Nov 2022 | 26 Oct 2022 | days 7 | sell | 1K–15K | $126.57 | ||
![]() Kurt SchraderDemocratHouseOR | 7 Nov 2022 | 20 Oct 2022 | days 13 | sell | 1K–15K | $11.41 | |||
![]() Michael BurgessRepublicanHouseTX | Morgan StanleyMS:US | 3 Nov 2022 | 7 Oct 2022 | days 26 | buy | 15K–50K | $78.93 | ||
![]() Michael BurgessRepublicanHouseTX | Morgan StanleyMS:US | 3 Nov 2022 | 7 Oct 2022 | days 26 | sell | 1K–15K | N/A | ||
![]() David McKinleyRepublicanHouseWV | Abbott LaboratoriesABT:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | sell | 1K–15K | $100.65 | ||
![]() David McKinleyRepublicanHouseWV | Arthur J. Gallagher & CoAJG:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | buy | 1K–15K | $174.32 | ||
![]() David McKinleyRepublicanHouseWV | CarMax IncKMX:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | sell | 1K–15K | $81.06 | ||
![]() David McKinleyRepublicanHouseWV | Centene CorpCNC:US | 13 Oct 2022 | 21 Sept 2022 | days 21 | buy | 1K–15K | $80.91 |
Page -8 of 72
-8 / 72