Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 20 Dec 2024  | days 279  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 11 Dec 2024  | days 288  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 30 Sept 2024  | days 360  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 28 Jun 2024  | days 454  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 1 Jul 2024  | days 451  | buy  | 1K–15K  | $268.05  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 24 Dec 2024  | days 275  | buy  | 1K–15K  | $297.12  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 25 Mar 2024  | days 549  | buy  | 1K–15K  | $257.92  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 30 Sept 2024  | days 360  | buy  | 1K–15K  | $283.16  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 20 Dec 2024  | days 279  | buy  | 50K–100K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 20 Dec 2024  | days 279  | buy  | 15K–50K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 20 Dec 2024  | days 279  | buy  | 1K–15K  | N/A  | |||
![]() Michael McCaulRepublicanHouseTX  | 26 Sept 2025  | 20 Dec 2024  | days 279  | buy  | 15K–50K  | N/A  | 
Page 1 of 510
1 / 510