Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Fastenal CoFAST:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | $50.68 | ||
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $161.91 | ||
![]() Ro KhannaDemocratHouseCA | HCA Healthcare IncHCA:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | $216.21 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | $1,284.31 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | $137.86 | |||
![]() Ro KhannaDemocratHouseCA | Boston Scientific CorpBSX:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | $42.71 | ||
![]() Ro KhannaDemocratHouseCA | Walmart IncWMT:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | $136.43 | ||
![]() Ro KhannaDemocratHouseCA | CDW CorpCDW:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | $174.36 | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | $200.71 | ||
![]() Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | $291.43 | ||
![]() Ro KhannaDemocratHouseCA | Southwest Airlines CoLUV:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | $37.66 | ||
![]() Chris JacobsRepublicanHouseNY | 27 Sept 2022 | 26 Aug 2022 | days 31 | buy | 15K–50K | N/A |
Page -32 of 210
-32 / 210