1K–15K
Democrat / House / California
MDB:US
Traded
2025-09-12
Published
2025-10-13
UndisclosedOwner
StockAsset Type
330.1Price
4 - 46Shares
2025-10-10Filed on
28 daysReporting Gap
Additional Information
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Ajinomoto Co IncAJINY:US | 13:05 Today | 30 Sept 2025 | days 10 | buy | 1K–15K | $28.75 | |
Amdocs LtdDOX:US | 13:05 Today | 22 Sept 2025 | days 18 | sell | 1K–15K | $84.62 | |
Amdocs LtdDOX:US | 13:05 Today | 30 Sept 2025 | days 10 | sell | 1K–15K | $82.05 | |
Amdocs LtdDOX:US | 13:05 Today | 1 Oct 2025 | days 9 | sell | 1K–15K | $81.27 | |
13:05 Today | 30 Sept 2025 | days 10 | sell | 100K–250K | N/A | ||
APi Group CorpAPG:US | 13:05 Today | 12 Sept 2025 | days 28 | buy | 1K–15K | $34.88 | |
APi Group CorpAPG:US | 13:05 Today | 30 Sept 2025 | days 10 | buy | 1K–15K | $34.37 | |
ARIS WATER SOLUTIN INCARIS:US | 13:05 Today | 17 Sept 2025 | days 23 | sell | 15K–50K | $24.12 | |
ARIS WATER SOLUTIN INCARIS:US | 13:05 Today | 26 Sept 2025 | days 14 | sell | 15K–50K | $24.66 | |
13:05 Today | 30 Sept 2025 | days 10 | sell | 500K–1M | N/A | ||
Bloom Energy CorpBE:US | 13:05 Today | 26 Sept 2025 | days 14 | buy | 1K–15K | $70.32 | |
BRIDGEBIO PHARMA INCBBIO:US | 13:05 Today | 22 Sept 2025 | days 18 | buy | 1K–15K | $51.54 | |
13:05 Today | 26 Sept 2025 | days 14 | buy | 250K–500K | N/A | ||
13:05 Today | 30 Sept 2025 | days 10 | sell | 50K–100K | N/A | ||
13:05 Today | 30 Sept 2025 | days 10 | sell | 15K–50K | N/A |
Page 1 of 5
1 / 5