1K–15K
Democrat / House / Oregon
AMZN:US
Traded
2025-04-02
Published
2025-09-15
SpouseOwner
StockAsset Type
196.01Price
6 - 77Shares
2025-09-12Filed on
163 daysReporting Gap
Additional Information
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Eli Lilly and CoLLY:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $903.58  | |
Emerson Electric CoEMR:US | 15 Sept 2025  | 14 Jul 2025  | days 60  | buy  | 1K–15K  | $139.90  | |
Exxon Mobil CorpXOM:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $117.28  | |
FedEx CorpFDX:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $275.04  | |
Gartner IncIT:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $518.25  | |
Gartner IncIT:US | 15 Sept 2025  | 26 Jun 2025  | days 78  | sell  | 1K–15K  | $404.60  | |
General Electric CoGE:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $174.05  | |
GE VERNOVA INCGEV:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $298.77  | |
NortonLifeLock IncGEN:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $27.11  | |
Gilead Sciences IncGILD:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $88.08  | |
15 Sept 2025  | 28 Jul 2025  | days 46  | sell  | 1K–15K  | $723.65  | ||
15 Sept 2025  | 18 Nov 2024  | days 298  | buy  | 1K–15K  | $587.99  | ||
Block H&R IncHRB:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $60.10  | |
HALEON PLCHLN:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $9.90  | |
HCA Healthcare IncHCA:US | 15 Sept 2025  | 29 Oct 2024  | days 318  | buy  | 1K–15K  | $360.67  | 
Page -9 of 16
-9 / 16