15K–50K
Republican / House / Texas
INTU:US
Traded
2025-08-21
Published
2025-09-12
SpouseOwner
StockAsset Type
697.76Price
22 - 72Shares
2025-09-12Filed on
22 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Intuit IncINTU:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 15K–50K  | $697.76  | |
Fiserv IncFI:US | 12 Sept 2025  | 7 Aug 2025  | days 36  | sell  | 15K–50K  | $132.70  | |
Broadcom IncAVGO:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 15K–50K  | $289.60  | |
Abbott LaboratoriesABT:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 15K–50K  | $132.00  | |
Unitedhealth Group IncUNH:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 15K–50K  | $303.35  | |
Arista Networks IncANET:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 50K–100K  | $132.03  | |
12 Sept 2025  | 1 Aug 2025  | days 42  | sell  | 50K–100K  | N/A  | ||
Meta Platforms IncMETA:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 50K–100K  | $739.10  | |
nVent Electric PLCNVT:US | 12 Sept 2025  | 7 Aug 2025  | days 36  | sell  | 50K–100K  | $89.10  | |
Amazon.com IncAMZN:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 50K–100K  | $221.95  | |
Arista Networks IncANET:US | 12 Sept 2025  | 15 Aug 2025  | days 28  | sell  | 50K–100K  | $137.30  | |
12 Sept 2025  | 1 Aug 2025  | days 42  | sell  | 50K–100K  | N/A  | ||
Arista Networks IncANET:US | 12 Sept 2025  | 20 Aug 2025  | days 23  | sell  | 50K–100K  | $131.47  | |
The Timken CoTKR:US | 12 Sept 2025  | 29 Aug 2025  | days 14  | sell  | 100K–250K  | $77.23  | |
12 Sept 2025  | 15 Aug 2025  | days 28  | sell  | 100K–250K  | N/A  | 
Page 10 of 13
10 / 13