15K–50K
Republican / House / Texas
Traded
2025-08-01
Published
2025-09-12
SpouseOwner
Municipal SecurityAsset Type
2025-09-12Filed on
42 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $57.48  | ||
LOUISIANA-PACIFIC CORPLPX:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $92.43  | |
Carlisle Cos IncCSL:US | 12 Sept 2025  | 22 Aug 2025  | days 21  | sell  | 1K–15K  | $397.56  | |
12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $106.16  | ||
12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $258.76  | ||
CTS CorpCTS:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $41.54  | |
FirstCash Holdings IncFCFS:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $138.70  | |
Insight Enterprises IncNSIT:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $128.43  | |
Houlihan Lokey IncHLI:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $192.02  | |
Intuit IncINTU:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $697.76  | |
Primerica IncPRI:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $265.11  | |
12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $1,841.41  | ||
HENRY SCHEIN IncHSIC:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $68.21  | |
12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $53.50  | ||
AptarGroup IncATR:US | 12 Sept 2025  | 21 Aug 2025  | days 22  | sell  | 1K–15K  | $140.64  | 
Page 5 of 13
5 / 13