15K–50K
Republican / House / Indiana
UBER:US
Traded
2025-04-07
Published
2025-05-09
UndisclosedOwner
StockAsset Type
65.64Price
229 - 762Shares
2025-05-08Filed on
31 daysReporting Gap
Additional Information
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
13:05 Yesterday | 11 Apr 2025 | days 27 | buy | 15K–50K | $96.67 | ||
CSX CorpCSX:US | 13:05 Yesterday | 17 Apr 2025 | days 21 | buy | 15K–50K | $27.68 | |
Danaher CorpDHR:US | 13:05 Yesterday | 7 Apr 2025 | days 31 | sell | 15K–50K | $180.62 | |
Devon Energy CorpDVN:US | 13:05 Yesterday | 7 Apr 2025 | days 31 | sell | 15K–50K | $28.61 | |
DexCom IncDXCM:US | 13:05 Yesterday | 7 Apr 2025 | days 31 | sell | 15K–50K | $61.63 | |
13:05 Yesterday | 7 Apr 2025 | days 31 | sell | 15K–50K | $150.88 | ||
Ecolab IncECL:US | 13:05 Yesterday | 7 Apr 2025 | days 31 | buy | 100K–250K | $230.33 | |
13:05 Yesterday | 7 Apr 2025 | days 31 | buy | 15K–50K | $69.00 | ||
Exxon Mobil CorpXOM:US | 13:05 Yesterday | 7 Apr 2025 | days 31 | buy | 15K–50K | $102.94 | |
13:05 Yesterday | 7 Apr 2025 | days 31 | buy | 15K–50K | $68.70 | ||
FIRST BUSEY CORPBUSE:US | 13:05 Yesterday | 17 Apr 2025 | days 21 | sell | 15K–50K | $19.96 | |
13:05 Yesterday | 17 Apr 2025 | days 21 | sell | 15K–50K | $51.47 | ||
Freeport-McMoRan IncFCX:US | 13:05 Yesterday | 7 Apr 2025 | days 31 | sell | 15K–50K | $30.37 | |
General Electric CoGE:US | 13:05 Yesterday | 7 Apr 2025 | days 31 | sell | 15K–50K | $167.70 | |
NortonLifeLock IncGEN:US | 13:05 Yesterday | 7 Apr 2025 | days 31 | sell | 15K–50K | $23.71 |
Page -6 of 10
-6 / 10