1K–15K
Republican / House / Pennsylvania
NKE:US
Traded
2025-04-08
Published
2025-05-09
UndisclosedOwner
StockAsset Type
53.27Price
19 - 282Shares
2025-05-08Filed on
30 daysReporting Gap
Additional Information
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
General Motors CoGM:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $42.48  | |
GoDaddy IncGDDY:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $162.11  | |
HENRY SCHEIN IncHSIC:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $62.70  | |
9 May 2025  | 8 Apr 2025  | days 30  | sell  | 1K–15K  | $182.86  | ||
9 May 2025  | 8 Apr 2025  | days 30  | sell  | 1K–15K  | $182.86  | ||
Huntington Bancshares IncHBAN:US | 9 May 2025  | 8 Apr 2025  | days 30  | sell  | 1K–15K  | $12.49  | |
Ingersoll Rand IncIR:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $66.75  | |
Iqvia Holdings IncIQV:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 15K–50K  | $144.49  | |
Kellogg CoK:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $81.69  | |
Keysight Technologies IncKEYS:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $127.96  | |
KKR & Co IncKKR:US | 9 May 2025  | 8 Apr 2025  | days 30  | sell  | 1K–15K  | $94.51  | |
9 May 2025  | 8 Apr 2025  | days 30  | sell  | 1K–15K  | $217.68  | ||
Lam Research CorpLRCX:US | 9 May 2025  | 8 Apr 2025  | days 30  | sell  | 1K–15K  | $60.25  | |
Linde PLCLIN:US | 9 May 2025  | 8 Apr 2025  | days 30  | sell  | 1K–15K  | $413.33  | |
Lowe's Cos IncLOW:US | 9 May 2025  | 8 Apr 2025  | days 30  | sell  | 1K–15K  | $211.69  | 
Page -4 of 9
-4 / 9