250K–500K
Republican / House / Texas
Traded
2025-01-13
Published
2025-02-14
SpouseOwner
StockAsset Type
78.63Price
3,180 - 6,359Shares
2025-02-11Filed on
29 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
FORMENTERAN/A | 14 Feb 2025  | 31 Jan 2025  | days 11  | buy  | 100K–250K  | N/A  | |
CVS Health CorpCVS:US | 14 Feb 2025  | 13 Jan 2025  | days 29  | buy  | 100K–250K  | $51.52  | |
14 Feb 2025  | 17 Jan 2025  | days 25  | buy  | 100K–250K  | N/A  | ||
Broadcom IncAVGO:US | 14 Feb 2025  | 30 Jan 2025  | days 12  | buy  | 50K–100K  | $215.66  | |
General Electric CoGE:US | 14 Feb 2025  | 21 Jan 2025  | days 21  | buy  | 50K–100K  | $187.50  | |
14 Feb 2025  | 17 Jan 2025  | days 25  | buy  | 50K–100K  | N/A  | ||
14 Feb 2025  | 16 Jan 2025  | days 26  | buy  | 50K–100K  | N/A  | ||
14 Feb 2025  | 26 Jan 2025  | days 16  | buy  | 50K–100K  | N/A  | ||
14 Feb 2025  | 21 Jan 2025  | days 21  | buy  | 50K–100K  | N/A  | ||
Arista Networks IncANET:US | 14 Feb 2025  | 30 Jan 2025  | days 12  | buy  | 50K–100K  | $113.86  | |
NVIDIA CorporationNVDA:US | 14 Feb 2025  | 30 Jan 2025  | days 12  | buy  | 15K–50K  | $124.65  | |
Meta Platforms IncMETA:US | 14 Feb 2025  | 30 Jan 2025  | days 12  | buy  | 15K–50K  | $687.00  | |
General Electric CoGE:US | 14 Feb 2025  | 27 Jan 2025  | days 15  | buy  | 15K–50K  | $194.46  | |
14 Feb 2025  | 17 Jan 2025  | days 25  | buy  | 15K–50K  | N/A  | ||
14 Feb 2025  | 21 Jan 2025  | days 21  | buy  | 15K–50K  | N/A  | 
Page -4 of 6
-4 / 6