1K–15K
Republican / House / Georgia
NVDA:US
Traded
2025-01-21
Published
2025-01-28
UndisclosedOwner
StockAsset Type
140.83Price
8 - 107Shares
2025-01-27Filed on
6 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Amazon.com IncAMZN:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | $222.13 | |
| Amazon.com IncAMZN:US | 28 Jan 2025 | 21 Jan 2025 | days 6 | buy | 1K–15K | $230.71 | |
| ASML Holding NVASML:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | $743.98 | |
| Berkshire Hathaway IncBRK/B:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | $451.84 | |
| Berkshire Hathaway IncBRK/B:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | $451.84 | |
| Berkshire Hathaway IncBRK/B:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | $451.84 | |
| Cardinal Health IncCAH:US | 28 Jan 2025 | 21 Jan 2025 | days 6 | buy | 1K–15K | $127.83 | |
| Caterpillar IncCAT:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | $361.07 | |
| Caterpillar IncCAT:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | $361.07 | |
| Caterpillar IncCAT:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | $361.07 | |
| Devon Energy CorpDVN:US | 28 Jan 2025 | 21 Jan 2025 | days 6 | buy | 1K–15K | $36.73 | |
| Eli Lilly and CoLLY:US | 28 Jan 2025 | 21 Jan 2025 | days 6 | buy | 1K–15K | $742.35 | |
| The Home Depot IncHD:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | $387.20 | |
| Intel CorpINTC:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | $19.88 | |
| Intel CorpINTC:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | $19.88 | 
Page -2 of 4
-2 / 4