1K–15K
Democrat / House / Arizona
AVGO:US
Traded
2023-10-24
Published
2023-11-09
UndisclosedOwner
StockAsset Type
881.11Price
2 - 18Shares
2023-11-09Filed on
16 daysReporting Gap
Additional Information
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Caterpillar IncCAT:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $269.52  | |
Caterpillar IncCAT:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $249.55  | |
Chevron CorpCVX:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $156.65  | |
Chevron CorpCVX:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $167.80  | |
Chubb LtdCB:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $211.44  | |
Chubb LtdCB:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $211.97  | |
Cisco Systems IncCSCO:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $52.71  | |
Cisco Systems IncCSCO:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $53.01  | |
Citigroup IncC:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $38.93  | |
Citigroup IncC:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $40.22  | |
The Coca-Cola CoKO:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $55.64  | |
The Coca-Cola CoKO:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $56.53  | |
Comcast CorpCMCSA:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $44.24  | |
Comcast CorpCMCSA:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $43.46  | |
ConocoPhillipsCOP:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $120.14  | 
Page 4 of 13
4 / 13