1K–15K
Democrat / House / Arizona
ADI:US
Traded
2023-09-26
Published
2023-11-09
UndisclosedOwner
StockAsset Type
172.34Price
6 - 88Shares
2023-11-09Filed on
44 daysReporting Gap
Additional Information
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Adobe IncADBE:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $506.30  | |
Adobe IncADBE:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $539.56  | |
9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $101.67  | ||
9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $95.96  | ||
Alphabet IncGOOGL:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $138.81  | |
Alphabet IncGOOGL:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $128.57  | |
Alphabet IncGOOGL:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $129.45  | |
Alphabet IncGOOGL:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $140.12  | |
Amazon.com IncAMZN:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $125.98  | |
Amazon.com IncAMZN:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $128.56  | |
American Express CoAXP:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $144.42  | |
American Express CoAXP:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $151.12  | |
Amgen IncAMGN:US | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $276.12  | |
Amgen IncAMGN:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $269.04  | |
Analog Devices IncADI:US | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $172.34  | 
Page -11 of 13
-11 / 13