1K–15K
Democrat / House / California
BDX:US
Traded
2023-05-25
Published
2023-06-07
SpouseOwner
StockAsset Type
241.77Price
5 - 63Shares
2023-06-06Filed on
12 daysReporting Gap
Additional Information
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Roper Technologies IncROP:US | 7 Jun 2023  | 25 May 2023  | days 12  | sell  | 1K–15K  | $449.44  | |
S&P Global IncSPGI:US | 7 Jun 2023  | 25 May 2023  | days 12  | sell  | 1K–15K  | $358.32  | |
The Sherwin-Williams CoSHW:US | 7 Jun 2023  | 25 May 2023  | days 12  | sell  | 1K–15K  | $226.51  | |
Sonoco Products CoSON:US | 7 Jun 2023  | 25 May 2023  | days 12  | sell  | 1K–15K  | $60.01  | |
The Southern CoSO:US | 7 Jun 2023  | 25 May 2023  | days 12  | sell  | 15K–50K  | $69.82  | |
Starbucks CorpSBUX:US | 7 Jun 2023  | 25 May 2023  | days 12  | sell  | 1K–15K  | $98.44  | |
7 Jun 2023  | 25 May 2023  | days 12  | sell  | 1K–15K  | $520.64  | ||
The TJX Companies IncTJX:US | 7 Jun 2023  | 25 May 2023  | days 12  | sell  | 1K–15K  | $75.94  | |
T-Mobile US IncTMUS:US | 7 Jun 2023  | 25 May 2023  | days 12  | sell  | 1K–15K  | $135.76  | |
7 Jun 2023  | 25 May 2023  | days 12  | sell  | 1K–15K  | $167.51  | ||
TransUnionTRU:US | 7 Jun 2023  | 25 May 2023  | days 12  | sell  | 1K–15K  | $70.94  | |
U.S. BancorpUSB:US | 7 Jun 2023  | 26 May 2023  | days 11  | sell  | 1K–15K  | N/A  | |
Union Pacific CorpUNP:US | 7 Jun 2023  | 26 May 2023  | days 11  | sell  | 15K–50K  | N/A  | |
Unitedhealth Group IncUNH:US | 7 Jun 2023  | 25 May 2023  | days 12  | sell  | 1K–15K  | $477.70  | |
Unitedhealth Group IncUNH:US | 7 Jun 2023  | 26 May 2023  | days 11  | sell  | 1K–15K  | N/A  | 
Page 6 of 7
6 / 7