1K–15K
Republican / House / Texas
Traded
2022-12-14
Published
2023-01-22
SpouseOwner
StockAsset Type
94.85Price
11 - 159Shares
2023-01-20Filed on
37 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
KBR IncKBR:US | 22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $51.82  | |
Primerica IncPRI:US | 22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $141.39  | |
Carlisle Cos IncCSL:US | 22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $249.32  | |
Beacon Roofing Supply IncBECN:US | 22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $57.99  | |
22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $70.33  | ||
Plexus CorpPLXS:US | 22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $108.01  | |
Genpact LtdG:US | 22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $45.54  | |
Houlihan Lokey IncHLI:US | 22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $93.61  | |
Insight Enterprises IncNSIT:US | 22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $100.29  | |
22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $75.59  | ||
22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $33.45  | ||
Donaldson Co IncDCI:US | 22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $59.86  | |
nVent Electric PLCNVT:US | 22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $38.91  | |
Five Below IncFIVE:US | 22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $179.16  | |
Arrow Electronics IncARW:US | 22 Jan 2023  | 14 Dec 2022  | days 37  | sell  | 1K–15K  | $109.28  | 
Page 14 of 21
14 / 21