1K–15K
Republican / House / Tennessee
USB:US
Traded
2022-11-16
Published
2022-12-01
SpouseOwner
StockAsset Type
42.93Price
24 - 350Shares
2022-11-29Filed on
13 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Adobe IncADBE:US | 1 Dec 2022  | 15 Nov 2022  | days 14  | buy  | 1K–15K  | $345.96  | |
Adobe IncADBE:US | 1 Dec 2022  | 15 Nov 2022  | days 14  | buy  | 1K–15K  | $345.96  | |
Fortinet IncFTNT:US | 1 Dec 2022  | 15 Nov 2022  | days 14  | buy  | 1K–15K  | $56.20  | |
Fortinet IncFTNT:US | 1 Dec 2022  | 15 Nov 2022  | days 14  | buy  | 1K–15K  | $56.20  | |
Fortinet IncFTNT:US | 1 Dec 2022  | 15 Nov 2022  | days 14  | buy  | 1K–15K  | $56.20  | |
Fortinet IncFTNT:US | 1 Dec 2022  | 15 Nov 2022  | days 14  | buy  | 1K–15K  | $56.20  | |
Amdocs LtdDOX:US | 1 Dec 2022  | 15 Nov 2022  | days 14  | sell  | 1K–15K  | $82.42  | |
U.S. BancorpUSB:US | 1 Dec 2022  | 15 Nov 2022  | days 14  | sell  | 1K–15K  | $43.77  | |
1 Dec 2022  | 16 Nov 2022  | days 13  | buy  | 15K–50K  | N/A  | ||
1 Dec 2022  | 16 Nov 2022  | days 13  | buy  | 15K–50K  | N/A  | ||
1 Dec 2022  | 16 Nov 2022  | days 13  | buy  | 15K–50K  | N/A  | ||
Amdocs LtdDOX:US | 1 Dec 2022  | 16 Nov 2022  | days 13  | sell  | 1K–15K  | $83.46  | |
1 Dec 2022  | 16 Nov 2022  | days 13  | sell  | 50K–100K  | N/A  | ||
U.S. BancorpUSB:US | 1 Dec 2022  | 16 Nov 2022  | days 13  | sell  | 1K–15K  | $42.93  | |
U.S. BancorpUSB:US | 1 Dec 2022  | 16 Nov 2022  | days 13  | sell  | 1K–15K  | $42.93  | 
Page 5 of 6
5 / 6