Tennessee
Nashville
7
Politicians
286
Issuers
$28.78M
Volume
2025-04-01
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 10 Jul 2024 | 1 Jul 2024 | sell | 50K–100K | |
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 12 Jun 2024 | 3 Jun 2024 | sell | 100K–250K | |
![]() Chuck FleischmannRepublicanHouseTN | FRANKLIN FTSE JAPAN ETFFLJP:US | 17 May 2024 | 25 Apr 2024 | buy | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | INVESCO S&P MDCP QUALITY ETFXMHQ:US | 17 May 2024 | 25 Apr 2024 | sell | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | 17 May 2024 | 25 Apr 2024 | sell | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 17 May 2024 | 25 Apr 2024 | buy | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | ISHARES BB RAT CORP BOND ETFHYBB:US | 17 May 2024 | 25 Apr 2024 | buy | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | PACER US SM CP CSH COWS ETFCALF:US | 17 May 2024 | 25 Apr 2024 | buy | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | 17 May 2024 | 25 Apr 2024 | buy | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 17 May 2024 | 25 Apr 2024 | sell | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 17 May 2024 | 25 Apr 2024 | sell | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 17 May 2024 | 25 Apr 2024 | sell | 1K–15K | |
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 15 May 2024 | 7 May 2024 | sell | 250K–500K | |
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 15 May 2024 | 10 May 2024 | sell | 15K–50K | |
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 7 May 2024 | 25 Apr 2024 | sell | 100K–250K |
Page 6 of 85
6 / 85