Tennessee
Nashville
7
Politicians
204
Issuers
$35.62M
Volume
2025-08-21
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | sell | 15K–50K | ||
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | buy | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | ISHARES BB RAT CORP BOND ETFHYBB:US | 13 Feb 2024 | 26 Jan 2024 | sell | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | PACER US SM CP CSH COWS ETFCALF:US | 13 Feb 2024 | 26 Jan 2024 | sell | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | buy | 15K–50K | ||
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | buy | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | sell | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | sell | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | buy | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | buy | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 13 Feb 2024 | 26 Jan 2024 | buy | 1K–15K | |
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 2 Feb 2024 | 29 Jan 2024 | sell | 100K–250K | |
![]() Mark GreenRepublicanHouseTN | Energy Transfer LPET:US | 17 Jan 2024 | 6 Dec 2023 | sell | 1K–15K | |
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 17 Jan 2024 | 11 Jan 2024 | sell | 100K–250K | |
![]() Bill HagertyRepublicanSenateTN | Datadog IncDDOG:US | 11 Jan 2024 | 27 Dec 2023 | sell | 1K–15K |
Page -29 of 41
-29 / 41