Tennessee
Nashville
8
Politicians
107
Issuers
$31.11M
Volume
2026-01-28
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | buy | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | STATE STREET SPDR MOT BKD BDSPMB:US | 19 Aug 2025 | 17 Jul 2025 | sell | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | buy | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | buy | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | sell | 1K–15K | ||
![]() Chuck FleischmannRepublicanHouseTN | 19 Aug 2025 | 17 Jul 2025 | sell | 1K–15K | ||
![]() Bill HagertyRepublicanSenateTN | Equitrans Midstream CorpETRN:US | 12 Aug 2025 | 22 Jul 2024 | exchange | 15K–50K | |
![]() Bill HagertyRepublicanSenateTN | EQT CorpEQT:US | 12 Aug 2025 | 22 Jul 2024 | receive | 15K–50K | |
![]() Mark GreenRepublicanHouseTN | 16 Jul 2025 | 24 Jun 2025 | sell | 50K–100K | ||
![]() John RoseRepublicanHouseTN | 7 Jul 2025 | 23 Jun 2025 | sell | 15K–50K | ||
![]() John RoseRepublicanHouseTN | 7 Jul 2025 | 23 Jun 2025 | sell | 1M–5M | ||
![]() John RoseRepublicanHouseTN | Alphabet IncGOOGL:US | 7 Jul 2025 | 3 Jun 2025 | sell | 1M–5M | |
![]() John RoseRepublicanHouseTN | Alphabet IncGOOGL:US | 7 Jul 2025 | 3 Jun 2025 | sell | 250K–500K | |
![]() John RoseRepublicanHouseTN | CAPITAL WORLD GROW AND INCOMECWGIX:US | 7 Jul 2025 | 3 Jun 2025 | sell | 250K–500K | |
![]() John RoseRepublicanHouseTN | 7 Jul 2025 | 3 Jun 2025 | sell | 250K–500K |
Page -14 of 18
-14 / 18