


Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | |
|---|---|---|---|---|---|---|
PepsiCo IncPEP:US | 13 Mar 2023  | 24 Feb 2023  | days 14  | buy  | 1K–15K  | |
Pfizer IncPFE:US | 13 Mar 2023  | 24 Feb 2023  | days 14  | sell  | 1K–15K  | |
13 Mar 2023  | 21 Feb 2023  | days 17  | buy  | 1K–15K  | ||
13 Mar 2023  | 21 Feb 2023  | days 17  | buy  | 1K–15K  | ||
13 Mar 2023  | 24 Feb 2023  | days 14  | buy  | 1K–15K  | ||
S&P Global IncSPGI:US | 13 Mar 2023  | 24 Feb 2023  | days 14  | buy  | 1K–15K  | |
S&P Global IncSPGI:US | 13 Mar 2023  | 21 Feb 2023  | days 17  | buy  | 1K–15K  | 
Page 24 of 24
24 / 24