


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
Cencora IncCOR:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | |
Chevron CorpCVX:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | |
Merck & Co IncMRK:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | |
CVS Health CorpCVS:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | |
12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | ||
Equitable Holdings IncEQH:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | |
Citigroup IncC:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 50K–100K | |
National Fuel Gas CoNFG:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 100K–250K | |
The Allstate CorporationALL:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 100K–250K | |
AT&T IncT:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 100K–250K | |
12 Sept 2025 | 1 Aug 2025 | days 42 | buy | 1K–15K | ||
ARTISAN HIGH INCOME FUNDARTFX:US | 14 Aug 2025 | 7 Jul 2025 | days 38 | buy | 500K–1M | |
Danaher CorpDHR:US | 14 Aug 2025 | 29 Jul 2025 | days 16 | buy | 500K–1M | |
14 Aug 2025 | 24 Jul 2025 | days 21 | buy | 100K–250K | ||
14 Aug 2025 | 17 Jul 2025 | days 28 | buy | 100K–250K |
Page 41 of 68
41 / 68