

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Northern Trust CorpNTRS:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 50K–100K | |
Avery Dennison CorpAVY:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 50K–100K | |
Carlisle Cos IncCSL:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 50K–100K | |
Unilever PLCUL:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | |
PACCAR IncPCAR:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | |
Sony Group CorporationSONY:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | |
CDW CorpCDW:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | |
Booking Holdings IncBKNG:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | |
Dollar Tree IncDLTR:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | |
Masco CorporationMAS:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | |
Alphabet IncGOOGL:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | |
Unitedhealth Group IncUNH:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | |
14 Oct 2022 | 7 Sept 2022 | days 36 | sell | 100K–250K | ||
Schwab (Charles) CorpSCHW:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K | |
Berkshire Hathaway IncBRK/B:US | 14 Oct 2022 | 2 Sept 2022 | days 41 | sell | 100K–250K |
Page 321 of 334
321 / 334