


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
13 Oct 2025 | 23 Sept 2025 | days 17 | buy | 15K–50K | ||
13 Oct 2025 | 23 Sept 2025 | days 17 | buy | 15K–50K | ||
ServiceNow IncNOW:US | 13 Oct 2025 | 25 Sept 2025 | days 15 | buy | 15K–50K | |
CORE & MAIN INCCNM:US | 13 Oct 2025 | 22 Sept 2025 | days 18 | buy | 15K–50K | |
Broadcom IncAVGO:US | 13 Oct 2025 | 8 Sept 2025 | days 32 | buy | 15K–50K | |
Carlisle Cos IncCSL:US | 13 Oct 2025 | 22 Sept 2025 | days 18 | buy | 15K–50K | |
Netflix IncNFLX:US | 13 Oct 2025 | 16 Sept 2025 | days 24 | buy | 15K–50K | |
13 Oct 2025 | 5 Sept 2025 | days 35 | buy | 15K–50K | ||
London Stock Exchange Group PLCLDNXF:US | 13 Oct 2025 | 5 Sept 2025 | days 35 | buy | 15K–50K | |
Insight Enterprises IncNSIT:US | 13 Oct 2025 | 22 Sept 2025 | days 18 | buy | 15K–50K | |
AptarGroup IncATR:US | 13 Oct 2025 | 22 Sept 2025 | days 18 | buy | 15K–50K | |
Primerica IncPRI:US | 13 Oct 2025 | 22 Sept 2025 | days 18 | buy | 15K–50K | |
13 Oct 2025 | 22 Sept 2025 | days 18 | buy | 15K–50K | ||
MSA Safety IncMSA:US | 13 Oct 2025 | 22 Sept 2025 | days 18 | buy | 15K–50K | |
Insight Enterprises IncNSIT:US | 13 Oct 2025 | 11 Sept 2025 | days 29 | buy | 15K–50K |
Page 2 of 71
2 / 71