

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
HENRY SCHEIN IncHSIC:US | 21 Sept 2022 | 16 Aug 2022 | days 34 | buy | 1K–15K | |
Phibro Animal Health CorpPAHC:US | 21 Sept 2022 | 30 Aug 2022 | days 20 | sell | 1K–15K | |
21 Sept 2022 | 15 Aug 2022 | days 35 | sell | 1K–15K | ||
Concentrix CorpCNXC:US | 21 Sept 2022 | 23 Aug 2022 | days 27 | sell | 15K–50K | |
Carlisle Cos IncCSL:US | 21 Sept 2022 | 16 Aug 2022 | days 34 | sell | 15K–50K | |
21 Sept 2022 | 11 Aug 2022 | days 39 | sell | 15K–50K | ||
The Howard Hughes CorpHHC:US | 21 Sept 2022 | 8 Aug 2022 | days 42 | sell | 15K–50K | |
Comcast CorpCMCSA:US | 21 Sept 2022 | 31 Aug 2022 | days 19 | sell | 50K–100K | |
Carlisle Cos IncCSL:US | 21 Sept 2022 | 23 Aug 2022 | days 27 | sell | 50K–100K | |
21 Sept 2022 | 15 Aug 2022 | days 35 | sell | 50K–100K | ||
Morgan StanleyMS:US | 21 Sept 2022 | 17 Aug 2022 | days 33 | sell | 50K–100K | |
21 Sept 2022 | 16 Aug 2022 | days 34 | sell | 50K–100K | ||
21 Sept 2022 | 15 Aug 2022 | days 35 | sell | 50K–100K | ||
21 Sept 2022 | 12 Aug 2022 | days 38 | sell | 100K–250K | ||
Paramount Global IncPARA:US | 21 Sept 2022 | 10 Aug 2022 | days 40 | buy | 100K–250K |
Page -3 of 332
-3 / 332