

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
17 Nov 2022 | 18 Oct 2022 | days 27 | buy | 100K–250K | ||
17 Nov 2022 | 11 Oct 2022 | days 34 | buy | 100K–250K | ||
17 Nov 2022 | 21 Oct 2022 | days 24 | buy | 100K–250K | ||
17 Nov 2022 | 19 Oct 2022 | days 26 | buy | 100K–250K | ||
17 Nov 2022 | 21 Oct 2022 | days 24 | buy | 100K–250K | ||
17 Nov 2022 | 21 Oct 2022 | days 24 | buy | 100K–250K | ||
17 Nov 2022 | 19 Oct 2022 | days 26 | buy | 100K–250K | ||
17 Nov 2022 | 3 Oct 2022 | days 42 | buy | 50K–100K | ||
17 Nov 2022 | 26 Oct 2022 | days 19 | buy | 50K–100K | ||
Shell PLCSHEL:US | 17 Nov 2022 | 21 Oct 2022 | days 24 | buy | 50K–100K | |
17 Nov 2022 | 27 Oct 2022 | days 18 | buy | 50K–100K | ||
17 Nov 2022 | 18 Oct 2022 | days 27 | buy | 15K–50K | ||
17 Nov 2022 | 3 Oct 2022 | days 42 | buy | 15K–50K | ||
SolarEdge Technologies IncSEDG:US | 17 Nov 2022 | 11 Oct 2022 | days 34 | buy | 15K–50K | |
SolarEdge Technologies IncSEDG:US | 17 Nov 2022 | 31 Oct 2022 | days 14 | buy | 15K–50K |
Page -18 of 332
-18 / 332