

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Visa IncV:US | 19 Aug 2024 | 2 Jul 2024 | days 45 | buy | 1K–15K | |
Visa IncV:US | 19 Aug 2024 | 2 Jul 2024 | days 45 | buy | 1K–15K | |
Walmart IncWMT:US | 19 Aug 2024 | 2 Jul 2024 | days 45 | sell | 1K–15K | |
Western Union CoWU:US | 8 Jul 2024 | 13 Jun 2024 | days 23 | sell | 1K–15K | |
23 May 2024 | 22 Apr 2024 | days 30 | sell | 100K–250K | ||
23 May 2024 | 3 May 2024 | days 19 | sell | 500K–1M | ||
23 May 2024 | 22 Apr 2024 | days 30 | buy | 100K–250K | ||
6 May 2024 | 30 Apr 2024 | days 3 | buy | 100K–250K | ||
5 Mar 2024 | 21 Feb 2024 | days 12 | buy | 100K–250K | ||
Abbott LaboratoriesABT:US | 7 Feb 2024 | 23 Jan 2024 | days 14 | sell | 1K–15K | |
Abbott LaboratoriesABT:US | 7 Feb 2024 | 23 Jan 2024 | days 14 | sell | 1K–15K | |
AbbVie IncABBV:US | 7 Feb 2024 | 23 Jan 2024 | days 14 | buy | 1K–15K | |
7 Feb 2024 | 1 Feb 2024 | days 5 | buy | 500K–1M | ||
Accenture PLCACN:US | 7 Feb 2024 | 23 Jan 2024 | days 14 | sell | 1K–15K | |
Accenture PLCACN:US | 7 Feb 2024 | 23 Jan 2024 | days 14 | sell | 1K–15K |
Page -16 of 23
-16 / 23