

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Alphabet IncGOOGL:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | |
Alphabet IncGOOGL:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | |
Alphabet IncGOOGL:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | |
Alphabet IncGOOGL:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | |
Alphabet IncGOOGL:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | |
Alphabet IncGOOGL:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | |
Alphabet IncGOOGL:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | |
Altria Group IncMO:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | |
Amazon.com IncAMZN:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | |
Amazon.com IncAMZN:US | 11 Aug 2022 | 14 Jul 2022 | days 27 | buy | 1K–15K | |
Amcor PLCAMCR:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | |
11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | ||
Ameriprise Financial IncAMP:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | |
Amgen IncAMGN:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | |
Amgen IncAMGN:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K |
Page -13 of 45
-13 / 45