

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Merck & Co IncMRK:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | |
12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | ||
KKR & Co IncKKR:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | |
Kimberly-Clark CorpKMB:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | |
12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | ||
The Sherwin-Williams CoSHW:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | |
Republic Services IncRSG:US | 12 Oct 2022 | 5 Sept 2022 | days 32 | sell | 1K–15K | |
Spotify Technology S.ASPOT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | |
12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | ||
12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | ||
12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | ||
12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | ||
Otis Worldwide CorpOTIS:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | |
12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | ||
Celanese CorpCE:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K |
Page 876 of 902
876 / 902