


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | ||
Vulcan Materials CoVMC:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | |
State Street CorporationSTT:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | |
Ford Motor CoF:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | |
Zoetis IncZTS:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | |
Medtronic PLCMDT:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | |
9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | ||
9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | ||
Emerson Electric CoEMR:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | |
NXP Semiconductors NVNXPI:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | |
9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | ||
T. Rowe Price Group IncTROW:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | |
MSCI IncMSCI:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | |
GLOBAL PAYMENTS IncGPN:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | |
9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K |
Page 8 of 230
8 / 230