


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
Paychex IncPAYX:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
Dow IncDOW:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | ||
Carrier Global CorpCARR:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
Huntington Bancshares IncHBAN:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
Ameriprise Financial IncAMP:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
Morgan StanleyMS:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
Masco CorporationMAS:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
Campbell Soup CoCPB:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
Vulcan Materials CoVMC:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
Juniper Networks IncJNPR:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
Airbnb IncABNB:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
Blackstone Group IncBX:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
Schwab (Charles) CorpSCHW:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
Target CorpTGT:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K |
Page 347 of 835
347 / 835