

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Unitedhealth Group IncUNH:US | 12 Jun 2025 | 16 May 2025 | days 27 | sell | 15K–50K | |
Marvell Technology IncMRVL:US | 12 Jun 2025 | 16 May 2025 | days 27 | sell | 15K–50K | |
HCA Healthcare IncHCA:US | 12 Jun 2025 | 7 May 2025 | days 36 | sell | 15K–50K | |
12 Jun 2025 | 8 May 2025 | days 35 | sell | 1K–15K | ||
Truist Financial CorpTFC:US | 12 Jun 2025 | 13 May 2025 | days 30 | buy | 1K–15K | |
12 Jun 2025 | 9 May 2025 | days 34 | buy | 1K–15K | ||
12 Jun 2025 | 2 May 2025 | days 41 | buy | 1K–15K | ||
Hologic IncHOLX:US | 12 Jun 2025 | 8 May 2025 | days 35 | buy | 1K–15K | |
GLOBAL PAYMENTS IncGPN:US | 12 Jun 2025 | 26 May 2025 | days 17 | sell | 1K–15K | |
12 Jun 2025 | 2 May 2025 | days 41 | sell | 1K–15K | ||
HCA Healthcare IncHCA:US | 12 Jun 2025 | 7 May 2025 | days 36 | sell | 1K–15K | |
12 Jun 2025 | 5 May 2025 | days 38 | sell | 1K–15K | ||
Elanco Animal Health IncELAN:US | 12 Jun 2025 | 8 May 2025 | days 35 | sell | 1K–15K | |
12 Jun 2025 | 3 May 2025 | days 40 | sell | 1K–15K | ||
Baxter International IncBAX:US | 12 Jun 2025 | 6 May 2025 | days 37 | sell | 1K–15K |
Page 3 of 899
3 / 899