

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Bank of America CorpBAC:US | 8 Aug 2025 | 21 Jul 2025 | days 18 | buy | 1K–15K | |
Colgate-Palmolive CoCL:US | 8 Aug 2025 | 8 Jul 2025 | days 31 | buy | 1K–15K | |
NiSource IncNI:US | 8 Aug 2025 | 9 Jul 2025 | days 30 | buy | 1K–15K | |
8 Aug 2025 | 1 Jul 2025 | days 38 | buy | 1K–15K | ||
8 Aug 2025 | 30 Jul 2025 | days 9 | buy | 1K–15K | ||
8 Aug 2025 | 10 Jul 2025 | days 29 | buy | 50K–100K | ||
8 Aug 2025 | 30 Jul 2025 | days 9 | buy | 50K–100K | ||
8 Aug 2025 | 10 Jul 2025 | days 29 | buy | 50K–100K | ||
8 Aug 2025 | 21 Jul 2025 | days 18 | buy | 50K–100K | ||
8 Aug 2025 | 10 Jul 2025 | days 29 | buy | 100K–250K | ||
Lululemon Athletica IncLULU:US | 8 Aug 2025 | 25 Jul 2025 | days 14 | sell | 1K–15K | |
CarMax IncKMX:US | 8 Aug 2025 | 10 Jul 2025 | days 29 | sell | 1K–15K | |
Caterpillar IncCAT:US | 8 Aug 2025 | 24 Jul 2025 | days 15 | sell | 1K–15K | |
Ferguson PLCFERG:US | 8 Aug 2025 | 25 Jul 2025 | days 14 | sell | 1K–15K | |
8 Aug 2025 | 9 Jul 2025 | days 30 | sell | 1K–15K |
Page 18 of 900
18 / 900