

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Booking Holdings IncBKNG:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
Carrier Global CorpCARR:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
BorgWarner IncBWA:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
Visa IncV:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | ||
17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | ||
SVB Financial GroupSIVBQ:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
Eli Lilly and CoLLY:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
The Sherwin-Williams CoSHW:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
Alphabet IncGOOGL:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
Alphabet IncGOOGL:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | ||
17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | ||
Mastercard IncMA:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
Unitedhealth Group IncUNH:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K |
Page -63 of 900
-63 / 900