

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Vertex Pharmaceuticals IncVRTX:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | ||
17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | ||
Novo Nordisk A/SNVO:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
Adobe IncADBE:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
Airbnb IncABNB:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
Lululemon Athletica IncLULU:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
American Tower CorpAMT:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
MercadoLibre IncMELI:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
Comcast CorpCMCSA:US | 17 Nov 2022 | 7 Oct 2022 | days 34 | sell | 1K–15K | |
Abbott LaboratoriesABT:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
Broadcom IncAVGO:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
Comcast CorpCMCSA:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | ||
DexCom IncDXCM:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K |
Page -61 of 900
-61 / 900