

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
17 Nov 2022 | 1 Oct 2022 | days 40 | buy | 250K–500K | ||
The Home Depot IncHD:US | 17 Nov 2022 | 6 Oct 2022 | days 35 | sell | 1K–15K | |
17 Nov 2022 | 6 Oct 2022 | days 35 | sell | 1K–15K | ||
The Coca-Cola CoKO:US | 17 Nov 2022 | 6 Oct 2022 | days 35 | buy | 1K–15K | |
Costco Wholesale CorpCOST:US | 17 Nov 2022 | 6 Oct 2022 | days 35 | buy | 1K–15K | |
Starbucks CorpSBUX:US | 17 Nov 2022 | 6 Oct 2022 | days 35 | buy | 1K–15K | |
Comcast CorpCMCSA:US | 17 Nov 2022 | 26 Oct 2022 | days 15 | sell | 1K–15K | |
NextEra Energy IncNEE:US | 17 Nov 2022 | 26 Oct 2022 | days 15 | buy | 1K–15K | |
The Home Depot IncHD:US | 17 Nov 2022 | 6 Oct 2022 | days 35 | sell | 1K–15K | |
17 Nov 2022 | 6 Oct 2022 | days 35 | sell | 1K–15K | ||
The Coca-Cola CoKO:US | 17 Nov 2022 | 6 Oct 2022 | days 35 | buy | 1K–15K | |
Costco Wholesale CorpCOST:US | 17 Nov 2022 | 6 Oct 2022 | days 35 | buy | 1K–15K | |
Starbucks CorpSBUX:US | 17 Nov 2022 | 6 Oct 2022 | days 35 | buy | 1K–15K | |
Comcast CorpCMCSA:US | 17 Nov 2022 | 26 Oct 2022 | days 15 | sell | 1K–15K | |
NextEra Energy IncNEE:US | 17 Nov 2022 | 26 Oct 2022 | days 15 | buy | 1K–15K |
Page -43 of 900
-43 / 900