


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
Centene CorpCNC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
Monster Beverage CorpMNST:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
PTC IncPTC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
DTE Energy CoDTE:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
Molina Healthcare IncMOH:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
The AES CorpAES:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
Danaher CorpDHR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
Accenture PLCACN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
Airbnb IncABNB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
Dollar Tree IncDLTR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
Intuit IncINTU:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | ||
Avantor IncAVTR:US | 8 Oct 2024 | 10 Sept 2024 | days 24 | sell | 1K–15K | |
Equinix IncEQIX:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
Mastercard IncMA:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K |
Page -402 of 831
-402 / 831