


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
Broadcom IncAVGO:US | 9 Apr 2024 | 12 Mar 2024 | days 24 | sell | 1K–15K | |
9 Apr 2024 | 1 Mar 2024 | days 35 | buy | 100K–250K | ||
9 Apr 2024 | 1 Mar 2024 | days 35 | buy | 500K–1M | ||
Cisco Systems IncCSCO:US | 8 Mar 2024 | 2 Feb 2024 | days 33 | buy | 15K–50K | |
Xylem IncXYL:US | 8 Mar 2024 | 2 Feb 2024 | days 33 | buy | 1K–15K | |
Sysco CorporationSYY:US | 8 Mar 2024 | 1 Feb 2024 | days 34 | buy | 1K–15K | |
Morgan StanleyMS:US | 8 Mar 2024 | 2 Feb 2024 | days 33 | buy | 1K–15K | |
NextEra Energy IncNEE:US | 8 Mar 2024 | 2 Feb 2024 | days 33 | buy | 1K–15K | |
KeyCorpKEY:US | 8 Mar 2024 | 1 Feb 2024 | days 34 | buy | 1K–15K | |
Extra Space Storage IncEXR:US | 8 Mar 2024 | 15 Feb 2024 | days 20 | buy | 1K–15K | |
Sysco CorporationSYY:US | 8 Mar 2024 | 3 Feb 2024 | days 32 | buy | 1K–15K | |
Sysco CorporationSYY:US | 8 Mar 2024 | 12 Feb 2024 | days 23 | buy | 1K–15K | |
KeyCorpKEY:US | 8 Mar 2024 | 5 Feb 2024 | days 30 | buy | 1K–15K | |
KeyCorpKEY:US | 8 Mar 2024 | 1 Feb 2024 | days 34 | buy | 1K–15K | |
Sysco CorporationSYY:US | 8 Mar 2024 | 22 Feb 2024 | days 13 | buy | 1K–15K |
Page -255 of 809
-255 / 809