

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | ||
12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | ||
12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | ||
12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | ||
Otis Worldwide CorpOTIS:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | |
12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | ||
Celanese CorpCE:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | |
Duke Realty CorpDRE:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | |
Essex Property Trust IncESS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | |
Tractor Supply CoTSCO:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | |
eBay IncEBAY:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | |
QUALCOMM IncQCOM:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | |
12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | ||
Dover CorpDOV:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | |
Public StoragePSA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K |
Page -23 of 900
-23 / 900