

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Iqvia Holdings IncIQV:US | 2 Aug 2022 | 12 Jul 2022 | days 16 | buy | 1K–15K | |
Iqvia Holdings IncIQV:US | 2 Aug 2022 | 12 Jul 2022 | days 16 | buy | 1K–15K | |
Iqvia Holdings IncIQV:US | 2 Aug 2022 | 12 Jul 2022 | days 16 | buy | 1K–15K | |
2 Aug 2022 | 13 Jul 2022 | days 15 | buy | 50K–100K | ||
2 Aug 2022 | 13 Jul 2022 | days 15 | buy | 50K–100K | ||
2 Aug 2022 | 13 Jul 2022 | days 15 | buy | 15K–50K | ||
2 Aug 2022 | 13 Jul 2022 | days 15 | sell | 1K–15K | ||
2 Aug 2022 | 13 Jul 2022 | days 15 | sell | 1K–15K | ||
Iqvia Holdings IncIQV:US | 2 Aug 2022 | 14 Jul 2022 | days 14 | buy | 1K–15K | |
Iqvia Holdings IncIQV:US | 2 Aug 2022 | 14 Jul 2022 | days 14 | buy | 1K–15K | |
The Walt Disney CoDIS:US | 2 Aug 2022 | 14 Jul 2022 | days 14 | buy | 1K–15K | |
Allegion PLCALLE:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | |
Allegion PLCALLE:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | |
Allegion PLCALLE:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | |
Allegion PLCALLE:US | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K |
Page -10 of 67
-10 / 67