


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
19 May 2023 | 17 Apr 2023 | days 32 | buy | 1K–15K | ||
Enphase Energy IncENPH:US | 19 May 2023 | 6 Apr 2023 | days 43 | sell | 1K–15K | |
Etsy IncETSY:US | 19 May 2023 | 27 Apr 2023 | days 22 | sell | 1K–15K | |
19 May 2023 | 17 Apr 2023 | days 32 | buy | 15K–50K | ||
First Solar IncFSLR:US | 19 May 2023 | 24 Apr 2023 | days 25 | buy | 1K–15K | |
First Solar IncFSLR:US | 19 May 2023 | 6 Apr 2023 | days 43 | buy | 1K–15K | |
First Solar IncFSLR:US | 19 May 2023 | 19 Apr 2023 | days 30 | buy | 1K–15K | |
Fox Factory Holding CorpFOXF:US | 19 May 2023 | 10 Apr 2023 | days 39 | buy | 1K–15K | |
Globus Medical IncGMED:US | 19 May 2023 | 3 Apr 2023 | days 46 | buy | 1K–15K | |
Lowe's Cos IncLOW:US | 19 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | |
Mastercard IncMA:US | 19 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | |
Microsoft CorpMSFT:US | 19 May 2023 | 10 Apr 2023 | days 39 | buy | 1K–15K | |
Microsoft CorpMSFT:US | 19 May 2023 | 27 Apr 2023 | days 22 | sell | 1K–15K | |
Monster Beverage CorpMNST:US | 19 May 2023 | 27 Apr 2023 | days 22 | buy | 1K–15K | |
Monster Beverage CorpMNST:US | 19 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K |
Page -14 of 105
-14 / 105