


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
CoStar Group IncCSGP:US | 13 Oct 2025 | 30 Sept 2025 | days 10 | buy | 1K–15K | |
CoStar Group IncCSGP:US | 13 Oct 2025 | 22 Sept 2025 | days 18 | buy | 1K–15K | |
13 Oct 2025 | 30 Sept 2025 | days 10 | sell | 250K–500K | ||
Flex LtdFLEX:US | 13 Oct 2025 | 12 Sept 2025 | days 28 | sell | 1K–15K | |
Fortive CorpFTV:US | 13 Oct 2025 | 12 Sept 2025 | days 28 | sell | 1K–15K | |
Fortive CorpFTV:US | 13 Oct 2025 | 30 Sept 2025 | days 10 | sell | 15K–50K | |
Fortive CorpFTV:US | 13 Oct 2025 | 22 Sept 2025 | days 18 | sell | 1K–15K | |
13 Oct 2025 | 30 Sept 2025 | days 10 | sell | 250K–500K | ||
GoDaddy IncGDDY:US | 13 Oct 2025 | 22 Sept 2025 | days 18 | sell | 15K–50K | |
GoDaddy IncGDDY:US | 13 Oct 2025 | 30 Sept 2025 | days 10 | sell | 1K–15K | |
Halliburton CoHAL:US | 13 Oct 2025 | 5 Sept 2025 | days 35 | buy | 1K–15K | |
13 Oct 2025 | 30 Sept 2025 | days 10 | sell | 50K–100K | ||
The Home Depot IncHD:US | 13 Oct 2025 | 12 Sept 2025 | days 28 | buy | 1K–15K | |
INSMED INCINSM:US | 13 Oct 2025 | 22 Sept 2025 | days 18 | sell | 1K–15K | |
Kellogg CoK:US | 13 Oct 2025 | 5 Sept 2025 | days 35 | sell | 1K–15K |
Page 46 of 71
46 / 71