

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
29 Mar 2024 | 19 Mar 2024 | days 10 | sell | 50K–100K | ||
29 Mar 2024 | 19 Mar 2024 | days 10 | buy | 50K–100K | ||
29 Mar 2024 | 19 Mar 2024 | days 10 | sell | 50K–100K | ||
29 Mar 2024 | 18 Mar 2024 | days 11 | buy | 15K–50K | ||
TAMPA ELECTRIC COTE1:US | 29 Mar 2024 | 15 Mar 2024 | days 14 | buy | 1K–15K | |
29 Mar 2024 | 13 Mar 2024 | days 16 | sell | 1K–15K | ||
29 Mar 2024 | 13 Mar 2024 | days 16 | sell | 1K–15K | ||
29 Mar 2024 | 13 Mar 2024 | days 16 | buy | 1K–15K | ||
29 Mar 2024 | 13 Mar 2024 | days 16 | sell | 1K–15K | ||
SPDR Gold TrustGLD:US | 29 Mar 2024 | 13 Mar 2024 | days 16 | sell | 1K–15K | |
Equitrans Midstream CorpETRN:US | 29 Mar 2024 | 11 Mar 2024 | days 18 | sell | 1K–15K | |
NVIDIA CorporationNVDA:US | 29 Mar 2024 | 7 Mar 2024 | days 22 | buy | 1K–15K | |
Apple IncAAPL:US | 29 Mar 2024 | 7 Mar 2024 | days 22 | sell | 1K–15K | |
ISHARES GLBL CLEAN ENRGY ETFICLN:US | 29 Mar 2024 | 5 Mar 2024 | days 24 | buy | 50K–100K | |
4 Mar 2024 | 22 Feb 2024 | days 11 | buy | 15K–50K |
Page 5 of 29
5 / 29