Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
EQT CorpEQT:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | Loading... | 54.367.69% |
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | N/A | N/A |
16 Apr 2025 | 8,000 | 1 | 1 | N/A | Loading... | 80.043.03% | |
FedEx CorpFDX:US | 29 Jun 2023 | 33K | 1 | 1 | Industrials | Loading... | 282.217.48% |
10 Feb 2023 | 8,000 | 1 | 1 | Financials | Loading... | 66.35.81% | |
First Horizon CorpFHN:US | 26 May 2023 | 33K | 1 | 1 | Financials | Loading... | 23.8711.96% |
Garmin LtdGRMN:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 201.476.25% |
Global X FinTech ETFFINX:US | 20 Oct 2023 | 8,000 | 1 | 1 | N/A | Loading... | 29.552.18% |
1 Feb 2023 | 8,000 | 1 | 1 | Financials | Loading... | 872.3310.98% | |
11 Dec 2024 | 33K | 1 | 1 | RealEstate | Loading... | 18.579.24% | |
iShares Gold TrustIAU:US | 23 Jan 2023 | 8,000 | 1 | 1 | N/A | Loading... | 81.766.49% |
26 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A |
Page 9 of 15
9 / 15