Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
22 Jan 2026 | 24K | 3 | 1 | N/A | N/A | N/A | |
28 Oct 2025 | 358K | 3 | 1 | N/A | N/A | N/A | |
SPROTT URANIUM MINERS ETFURNM:US | 3 Oct 2025 | 24K | 3 | 1 | N/A | Loading... | 74.274.07% |
FIRST BUSEY CORPBUSE:US | 12 May 2025 | 98K | 3 | 1 | Financials | Loading... | 25.481.72% |
VIKING HOLDINGS LTDVIK:US | 13 Jan 2026 | 24K | 3 | 1 | ConsumerDiscretionary | Loading... | 77.2211.75% |
SPDR LONG DOLLAR GOLD TRUSTGLDW:US | 10 Mar 2025 | 24K | 3 | 1 | N/A | N/A | N/A |
ALKAMI TECHNOLOGY INCALKT:US | 13 Nov 2025 | 24K | 3 | 1 | InformationTechnology | Loading... | 15.626.07% |
ARIS WATER SOLUTIN INCARIS:US | 26 Sept 2025 | 140K | 3 | 1 | Energy | N/A | N/A |
15 Aug 2025 | 383K | 3 | 1 | N/A | N/A | N/A | |
27 Oct 2025 | 158K | 3 | 1 | N/A | N/A | N/A | |
23 Jun 2025 | 49K | 3 | 1 | N/A | N/A | N/A | |
PROSHARES ULTRAPRO QQQTQQQ:US | 23 Apr 2025 | 140K | 3 | 1 | N/A | Loading... | 49.7811.96% |
Page 79 of 154
79 / 154